IAI Home - Top Level - Feedback

System Detail: (Binary system)



Main Star Data

System Orbital Table

Slot:012345678910
Distance:0 AU0.05 AU0.665 AU0.965 AU1.02 AU1.265 AU1.865 AU3.065 AU5.465 AU10.265 AU19.865 AU
Body:star G5 IIstar M5 DInnerPlanetMainWorldGas GiantAsteroid BeltGas GiantGas GiantGas GiantPlanet
Details - - - Icy Core. 5 Sats.B00058B-FH2/HeRichH2/CH4Hi-RADHi-RADIcy Core. 3 Sats.
1 G Time: D:2 H:21D:2 H:19H:40H:16H:0H:33D:2 H:15D:4 H:2D:6D:8 H:16D:12 H:10
2 G Time: D:2 H:1H:47H:28H:11H:0H:24H:44D:2 H:21D:4 H:6D:6 H:3D:8 H:18
3 G Time: H:40H:39H:23H:9H:0H:19H:36D:2 H:8D:3 H:11D:5D:7 H:4
4 G Time: H:34H:33H:20H:8H:0H:16H:31D:2 H:1D:3D:4 H:8D:6 H:5
5 G Time: H:31H:30H:18H:7H:0H:15H:28H:43D:2 H:16D:3 H:21D:5 H:13
6 G Time: H:28H:27H:16H:6H:0H:13H:25H:40D:2 H:11D:3 H:13D:5 H:1
7 G Time: H:26H:25H:15H:6H:0H:12H:23H:37D:2 H:6D:3 H:6D:4 H:16
Light Time: M:8M:8M:2M:0M:0M:2M:7M:17M:36H:1 M:16H:2 M:36

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback